Расклад кароткахвалевага вяшчаньня па-беларуску, расейску, украінску, польску і крыху ангельску.
( MDI, 55 Kb )
( PDF, 65 Kb )
У хвалялоўку злоўленыя: BRITISH BROADCASTING CORPORATION, RADIO BULGARIA, RADIO STATION BELARUS, RADIO CANADA INTERNATIONAL, CHINA RADIO INTERNATIONAL, RADIO PRAGUE, DEUTSCHE WELLE, RADIO FRANCE INTERNATIONALE, VOICE OF IRAN, NHK RADIO JAPAN, KBS WORLD RADIO (SOUTH KOREA), VOICE OF MONGOLIA, POLISH RADIO EXTERNAL SERVICE, BELARUSAN RADIO RACYJA, RADIO FREE EUROPE/RADIO LIBERTY, RADIO ROMANIA INTERNATIONAL, VOICE OF RUSSIA, RADIO SLOVAKIA INTERNATIONAL, INTERNATIONAL RADIO OF SERBIA, RADIO SWEDEN INTERNATIONAL, RADIO TAIWAN INTERNATIONAL, RADIO UKRAINE INTERNATIONAL, VATICAN RADIO, VOICE OF AMERICA.
/) — першая палова гадзіны, (/ — другая палова гадзіны
UTC+3 (BLR) | RADIO_LANGUAGE kHz (/time\) [days of week, 1=Monday] +remarkable FM programs in Miensk | |||
00:00 — 01:00 | KUĹTURA-FM 102,9 — [5] Equalizer | UNISTAR-FM 99,5 — [5] Caffein RADIUS-FM 103,7 — [6, 7] Night Fever | MINSK-FM 92,4 — [2] Locomotive, [7] Massa Brutto | |
01:00 — 02:00 | UKR_U 7510 | BY_R 7360 7390 7105 | ||
02:00 — 03:00 | ||||
03:00 — 04:00 | DW_R 6180 11865 17865 | UKR_U 7530 | ||
04:00 — 05:00 | DW_R 6115 9685 | |||
05:00 — 06:00 | BBC_R 5965 6130 7265 /) DW_R 15450 | UKR_U 7530 | VA_R 6185 7335 9645 (/ | |
06:00 — 07:00 | BBC_R 5875 5955 7245 9450 RL_B 5925 7115 RL_R 6105 7155 7175 15470 | DW_R 11780 15450 UKR_U 7530 BG_R 7200 9400 | VA_U 6185 7335 /) VA_B 6185 7335 (:20/:40) | |
07:00 — 08:00 | RL_B 5925 7115 RL_R 6105 7175 9520 9760 BBC_R 5955 7245 9450 11875 DW_B 15205 /) | BBC_E 9410 15565 DW_R 5910 9545 13780 RO_R 7190 9555 (/ CZ_R 9445 11600 /) | VA_P 4005 5965 7520 /) CN_R 15445 JP_R 9825 (/ UKR_U 7530 | |
08:00 — 09:00 | DW_R 5910 9545 13780/) RL_R 9520 9760 12005 17560 BBC_E 9410 15565 | CN_R 15665 IR_R 9855 13750 /) | BG_R 7200 9400 AUTORADIO-FM 105,1 — [3] Kalia Rocku | |
09:00 — 10:00 | RL_R 9520 9760 12005 17560 | UKR_U 9945 | VA_U 9850 11740 (9:15[7]) | |
10:00 — 11:00 | RL_R 11700 12005 15535 17730 | UKR_U 9945 | AUTORADIO-FM 105,1 — [5] Kalia Rocku UNISTAR-FM 99,5 — [7] Jazz Club | |
11:00 — 12:00 | RL_R 11700 15535 17730 | PL_P 11915 11995 (/ | CN_R 15360 | |
12:00 — 13:00 | RL_R 11700 15535 17730 | CN_R 15665 | AUTORADIO-FM 105,1 — [7] Prostyja slovy | |
13:00 — 14:00 | RL_R 11700 15130 17730 21530 | BG_R 11600 13600 (/ | UKR_U 11550 | |
14:00 — 15:00 | RL_R 11700 15130 17730 21530 PL_R 13745 13840 (/ JP_R 11710 (/ | CZ_R 11665 15710 (/ TW_R 11985 BY_B 7360 7390 | AUTORADIO-FM 105,1 — [5] Prostyja slovy, [2, 5] Kalia Rocku | |
15:00 — 16:00 | RL_R 11700 15130 15565 17730 SWE_R 15525 /) | VA_R 9695 13750 (/ CN_R 9685 17575 | BY_B 7360 7390 UKR_U 11550 | |
16:00 — 17:00 | VOA_R 11725 15120 15205 17730 /) FR_R 15160 15345 17805/) PL_B 9440 11975 (/ PL_P 9670 (/ | SK_R 7345 9440 /) SWE_R 12075 /) TR_R 13660 PL_R 11835 13800 /) | RU_R 7440 9480 9750 UKR_U 7530 BY_B 7360 7390 RACYJA 7565 (/ | |
17:00 — 18:00 | BBC_R 5920 7115 7325 9625 RL_R 9530 11725 11735 11880 15565 DW_R 11915 15420 15620 15700 PL_B 9440 11975 /) PL_P 9670 /) PL_U 11755 (/ | CZ_R 7345 13580 (/ BY_R 7360 7390 RU_R 7440 9480 SWE_R 11590 /) BG_R 7200 9400 11700 PL_R 11955 /) | UKR_U 7530 VA_P 5885 7250 9645 /) IR_R 9900 9580 7160 6145 (/ RACYJA 7565 TW_R 15225 AUTORADIO-FM 105,1 — [7] Kalia Rocku | |
18:00 — 19:00 | BBC_R 5920 5990 7115 7325 (7335(/ [6,7]) RL_B 7180 9725 RL_R 9530 11625 11725 15255 DW_R 15420 15620 15690 FR_R 13630 15160 15345 /) CA_R 11935 15325 /) | PL_U 9440 11800 /) RO_U 7210 /) RO_R 7235 9595 IR_R 9900 9580 6145 /) SK_R 7345 9535 /) | CN_R 11790 13860 RU_R 7440 9480 BY_R 7360 7390 UKR_U 7530 RACYJA 7565 | |
19:00 — 20:00 | BBC_R 5920 5990 7115 7325 RL_B 7180 9725 RL_R 7270 9445 9520 9530 DW_R 9715 11915 PL_B 9670 /) CA_R 11935 15325 /) | BG_R 7200 9400 VA_R 9585 11715 15185 (:15) VA_U 9585 11715 (:40) CN_R 11875 13655 13860 SWE_R 7485 (/ RU_R 7440 9480 | BY_P 7360 7390 UKR_U 7530 RACYJA 7565 /) UNISTAR-FM 99,5 — Viečar na Unistar AUTORADIO-FM 105,1 — [6] Prostyja slovy | |
20:00 — 21:00 | BBC_R 5920 5990 7105 7325 [6,7] DW_R 9715 11915 15620 PL_B 9670 VOA_R 6105 7220 9520 11805 /) [1-5] VOA_R 11725 15120 15205 17730 /)[6,7] | SK_R 5920 7345 (/ SWE_B 6065 (/ [1,2,6,7] CA_U 5850 RO_U 6135 /) TR_R 9840 | BY_P 7360 7390 7105 RU_R 7440 9480 VA_B 9585 11715 /) CN_R 7105 11875 13655 TW_R 7315, 11705 BBC_E 6195 13865 | |
21:00 — 22:00 | BBC_R 5920 5990 7105 7325 [6,7] RL_B 6050 7115 SWE_R 6065 (/ DW_R 9715 9885 1885 VOA_R 6105 7220 9520 11805 /) FR_R 9805 11670 PL_R 6140 /) PL_U 6145 6175 (/ | CZ_R 5840 /) SRB_R 6100 7200 /) BG_R 5900 9400 JP_R 11970 /) IR_R 7235 6205 KR_R 15360 CN_R 7190 9535 9765 BBC_E 6195 13865 | VA_P 4005 5885 7250 9645 RU_R 7440 9480 UKR_U 7490 UNISTAR-FM 99,5 — [1] Jazz Club, [4] Novaja Ziamlia, [6] Uptempo AUTORADIO-FM 105,1 — [4] Kalia Rocku | |
22:00 — 23:00 | BBC_R 5955 5990 7105 7325 [6,7] RL_B 7115 9750 RL_R 7220 9465 9585 DW_R 9715 9885 1885 | PL_P 5975 7135 PL_R 6050 /) PL_U 6175 /) CN_R 7255 9525 RO_U 5910 7210 /) SWE_R 6065 (/ | IR_R 7370 3985 (/ MN_R 9720 12085 /) RU_R 5940 7290 11630 UNISTAR-FM 99,5 — [5] Uptempo PILOT-FM 101,2 — [4] Club Radio | |
23:00 — 24:00 | RL_B 7115 9750 RL_R 7285 9465 VOA_U 7145 9585 /) VA_R 7135 9610 | UKR_U 7490 CN_P 6020 6145 7150 RU_R 6105 7120 6105 9795 | PILOT-FM 101,2 — [4] Club Radio MINSK-FM 92,4 — [6] Midnight Jazz RADIUS-FM 103,7 — [5, 6] Night Fever | |
NAJPAŬNIEJŠAJA PRYVATNAJA CHVALIALOŬKA NPX 5.2008s |
No comments:
Post a Comment